<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>auto.du-reviews.com &#187; Underwriter</title>
	<atom:link href="http://auto.du-reviews.com/tag/underwriter/feed" rel="self" type="application/rss+xml" />
	<link>http://auto.du-reviews.com</link>
	<description>reviews about autos and auto parts</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Auto industry debates safety vs. fuel economy.: An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://auto.du-reviews.com/uncategorized/auto-industry-debates-safety-vs-fuel-economy-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm</link>
		<comments>http://auto.du-reviews.com/uncategorized/auto-industry-debates-safety-vs-fuel-economy-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[economy.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[safety.]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://auto.du-reviews.com/uncategorized/auto-industry-debates-safety-vs-fuel-economy-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on April 15, 1991. The length of the article is 1175 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto.du-reviews.com/go/link/386/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on April 15, 1991. The length of the article is 1175 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details<... <a href="http://auto.du-reviews.com/go/More_/386/2" rel="nofollow">More >></a></p>
<p><a href="http://auto.du-reviews.com/go/Auto_industry_debates_safety_vs_fuel_economy_An_article_from_National_Underwriter_Property_038_Casualty_Risk_038_Benefits_Management/386/3" title="Auto industry debates safety vs. fuel economy.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management" rel="nofollow"><b>Auto industry debates safety vs. fuel economy.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auto.du-reviews.com/uncategorized/auto-industry-debates-safety-vs-fuel-economy-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New system aims to curb auto fraud. : An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://auto.du-reviews.com/uncategorized/new-system-aims-to-curb-auto-fraud-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm</link>
		<comments>http://auto.du-reviews.com/uncategorized/new-system-aims-to-curb-auto-fraud-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[curb]]></category>
		<category><![CDATA[fraud.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://auto.du-reviews.com/uncategorized/new-system-aims-to-curb-auto-fraud-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on October 12, 1992. The length of the article is 440 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto.du-reviews.com/go/link/381/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on October 12, 1992. The length of the article is 440 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR>From the supplier: Inter&#8230; <a href="http://auto.du-reviews.com/go/More_/381/2" rel="nofollow">More >></a></p>
<p><a href="http://auto.du-reviews.com/go/New_system_aims_to_curb_auto_fraud_An_article_from_National_Underwriter_Property_038_Casualty_Risk_038_Benefits_Management/381/3" title="New system aims to curb auto fraud. : An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management" rel="nofollow"><b>New system aims to curb auto fraud. : An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auto.du-reviews.com/uncategorized/new-system-aims-to-curb-auto-fraud-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German auto repair test helps control ins. rates.: An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://auto.du-reviews.com/uncategorized/german-auto-repair-test-helps-control-ins-rates-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm</link>
		<comments>http://auto.du-reviews.com/uncategorized/german-auto-repair-test-helps-control-ins-rates-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[ins.]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://auto.du-reviews.com/uncategorized/german-auto-repair-test-helps-control-ins-rates-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on April 9, 1990. The length of the article is 858 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto.du-reviews.com/go/link/376/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on April 9, 1990. The length of the article is 858 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</s... <a href="http://auto.du-reviews.com/go/More_/376/2" rel="nofollow">More >></a></p>
<p><a href="http://auto.du-reviews.com/go/German_auto_repair_test_helps_control_ins_rates_An_article_from_National_Underwriter_Property_038_Casualty_Risk_038_Benefits_Management/376/3" title="German auto repair test helps control ins. rates.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management" rel="nofollow"><b>German auto repair test helps control ins. rates.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auto.du-reviews.com/uncategorized/german-auto-repair-test-helps-control-ins-rates-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actuaries: Data Could Win Auto Part War.: An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://auto.du-reviews.com/uncategorized/actuaries-data-could-win-auto-part-war-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm</link>
		<comments>http://auto.du-reviews.com/uncategorized/actuaries-data-could-win-auto-part-war-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Actuaries]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Underwriter]]></category>
		<category><![CDATA[War.]]></category>

		<guid isPermaLink="false">http://auto.du-reviews.com/uncategorized/actuaries-data-could-win-auto-part-war-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on November 29, 1999. The length of the article is 1730 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto.du-reviews.com/go/link/370/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on November 29, 1999. The length of the article is 1730 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Detai&#8230; <a href="http://auto.du-reviews.com/go/More_/370/2" rel="nofollow">More >></a></p>
<p><a href="http://auto.du-reviews.com/go/Actuaries_Data_Could_Win_Auto_Part_War_An_article_from_National_Underwriter_Property_038_Casualty_Risk_038_Benefits_Management/370/3" title="Actuaries: Data Could Win Auto Part War.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management" rel="nofollow"><b>Actuaries: Data Could Win Auto Part War.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auto.du-reviews.com/uncategorized/actuaries-data-could-win-auto-part-war-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Sued Over Auto Replacement Parts.: An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://auto.du-reviews.com/uncategorized/insurers-sued-over-auto-replacement-parts-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm</link>
		<comments>http://auto.du-reviews.com/uncategorized/insurers-sued-over-auto-replacement-parts-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Sued]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://auto.du-reviews.com/uncategorized/insurers-sued-over-auto-replacement-parts-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on February 15, 1999. The length of the article is 965 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto.du-reviews.com/go/link/366/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on February 15, 1999. The length of the article is 965 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Detail&#8230; <a href="http://auto.du-reviews.com/go/More_/366/2" rel="nofollow">More >></a></p>
<p><a href="http://auto.du-reviews.com/go/Insurers_Sued_Over_Auto_Replacement_Parts_An_article_from_National_Underwriter_Property_038_Casualty_Risk_038_Benefits_Management/366/3" title="Insurers Sued Over Auto Replacement Parts.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management" rel="nofollow"><b>Insurers Sued Over Auto Replacement Parts.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auto.du-reviews.com/uncategorized/insurers-sued-over-auto-replacement-parts-an-article-from-national-underwriter-property-casualty-risk-benefits-management.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
