<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>auto.du-reviews.com &#187; BrandX</title>
	<atom:link href="http://auto.du-reviews.com/tag/brandx/feed" rel="self" type="application/rss+xml" />
	<link>http://auto.du-reviews.com</link>
	<description>reviews about autos and auto parts</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brand-X XFL100F 100-Farad Hybrid Super Capacitor with Blue Digital DC Voltage and Amperage Meter</title>
		<link>http://auto.du-reviews.com/hybrid-cars/brand-x-xfl100f-100-farad-hybrid-super-capacitor-with-blue-digital-dc-voltage-and-amperage-meter.htm</link>
		<comments>http://auto.du-reviews.com/hybrid-cars/brand-x-xfl100f-100-farad-hybrid-super-capacitor-with-blue-digital-dc-voltage-and-amperage-meter.htm#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[100Farad]]></category>
		<category><![CDATA[Amperage]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[BrandX]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[XFL100F]]></category>

		<guid isPermaLink="false">http://auto.du-reviews.com/hybrid-cars/brand-x-xfl100f-100-farad-hybrid-super-capacitor-with-blue-digital-dc-voltage-and-amperage-meter.htm</guid>
		<description><![CDATA[100 Farad Hybrid Capacitor Provides Increased Instantanious Power Transfe With Double Blue Amp &#038; Voltage Meter w/Remote Function Capacitance : 100,000,000 Micro Farad (100 Farad) Mounting Brackets with Hardware &#038; Charging Resistors are also Included Product Description100 Farad Hyid Capacitor Satin Metal Finish Case; Provides Increased Instantanious Power Transfer; Greatly Improved Transitions Power Response/Bass Impact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto.du-reviews.com/go/link/400/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41hqaAQarWL._SL160_.jpg" /></a></p>
<ul>
<li>100 Farad Hybrid Capacitor</li>
<li>Provides Increased Instantanious Power Transfe</li>
<li>With Double Blue Amp &#038; Voltage Meter w/Remote Function</li>
<li>Capacitance : 100,000,000 Micro Farad (100 Farad)</li>
<li>Mounting Brackets with Hardware &#038; Charging Resistors are also Included</li>
</ul>
<p><b>Product Description</b><br />100 Farad Hyid Capacitor Satin Metal Finish Case; Provides Increased Instantanious Power Transfer; Greatly Improved Transitions Power Response/Bass Impact Definition; 24K Gold Contact Terminals Deliver Maximum Conductivity and Corrision Resistance; With Double Blue Amp and Voltage Meter w/Remote Function; Capacitance : 100,000,000 Micro Farad (100 Farad); Working Voltage : 16 DCV; Surge Voltage : 20 DCV; E.S.R. (Equivalent Series Resistance) : 0.0015 ohm @ 120hz/25C&#8230; <a href="http://auto.du-reviews.com/go/More_/400/2" rel="nofollow">More >></a></p>
<p><a href="http://auto.du-reviews.com/go/Brand_X_XFL100F_100_Farad_Hybrid_Super_Capacitor_with_Blue_Digital_DC_Voltage_and_Amperage_Meter/400/3" title="Brand-X XFL100F 100-Farad Hybrid Super Capacitor with Blue Digital DC Voltage and Amperage Meter" rel="nofollow"><b>Brand-X XFL100F 100-Farad Hybrid Super Capacitor with Blue Digital DC Voltage and Amperage Meter</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auto.du-reviews.com/hybrid-cars/brand-x-xfl100f-100-farad-hybrid-super-capacitor-with-blue-digital-dc-voltage-and-amperage-meter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand-X LHYCAP30 3-Farad Hybrid Capacitor with Digital Voltage Display</title>
		<link>http://auto.du-reviews.com/hybrid-cars/brand-x-lhycap30-3-farad-hybrid-capacitor-with-digital-voltage-display.htm</link>
		<comments>http://auto.du-reviews.com/hybrid-cars/brand-x-lhycap30-3-farad-hybrid-capacitor-with-digital-voltage-display.htm#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[3Farad]]></category>
		<category><![CDATA[BrandX]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[LHYCAP30]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://auto.du-reviews.com/hybrid-cars/brand-x-lhycap30-3-farad-hybrid-capacitor-with-digital-voltage-display.htm</guid>
		<description><![CDATA[3.0 Farad Capacitor Blue DCV Digital Display/ Blue L.E.DLight Window Greatly Improves Transition Power Response/Bass Impact Definition Dual Post Contact Terminals Deliver Maximum Conductivity &#038;Corrision Resistance Surge Voltage : 21 DCV Product Description3.0 Farad CapacitorBlue DCV Digital Display/ Blue L.E.D; Light Window; Greatly Improves Transition Power Response/Bass Impact Definition; Dual Post Contact Terminals Deliver Maximum [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto.du-reviews.com/go/link/399/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41gi2OXM3DL._SL160_.jpg" /></a></p>
<ul>
<li>3.0 Farad Capacitor</li>
<li>Blue DCV Digital Display/ Blue L.E.DLight Window</li>
<li>Greatly Improves Transition Power Response/Bass Impact Definition</li>
<li>Dual Post Contact Terminals Deliver Maximum Conductivity &#038;Corrision Resistance</li>
<li>Surge Voltage : 21 DCV</li>
</ul>
<p><b>Product Description</b><br />3.0 Farad CapacitorBlue DCV Digital Display/ Blue L.E.D; Light Window; Greatly Improves Transition Power Response/Bass Impact Definition; Dual Post Contact Terminals Deliver Maximum Conductivity and; Corrision Resistance; Capacitance :3,000,000 micro farad ( 3.0 Farad); Working Voltage : 19 DCV; Surge Voltage : 21 DCV; E.S.R. (Equivalrnt Series Resistance) : 0.0015 ohm @ 120hz/25C; Capacitance Tolerance :±10%; Mounting ackets with Hardware and Charging Resistors ar&#8230; <a href="http://auto.du-reviews.com/go/More_/399/2" rel="nofollow">More >></a></p>
<p><a href="http://auto.du-reviews.com/go/Brand_X_LHYCAP30_3_Farad_Hybrid_Capacitor_with_Digital_Voltage_Display/399/3" title="Brand-X LHYCAP30 3-Farad Hybrid Capacitor with Digital Voltage Display" rel="nofollow"><b>Brand-X LHYCAP30 3-Farad Hybrid Capacitor with Digital Voltage Display</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auto.du-reviews.com/hybrid-cars/brand-x-lhycap30-3-farad-hybrid-capacitor-with-digital-voltage-display.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand-X XLHYCAP40 4-Farad Hybrid Capacitor with Digital Voltage Display</title>
		<link>http://auto.du-reviews.com/hybrid-cars/brand-x-xlhycap40-4-farad-hybrid-capacitor-with-digital-voltage-display.htm</link>
		<comments>http://auto.du-reviews.com/hybrid-cars/brand-x-xlhycap40-4-farad-hybrid-capacitor-with-digital-voltage-display.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[4Farad]]></category>
		<category><![CDATA[BrandX]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[XLHYCAP40]]></category>

		<guid isPermaLink="false">http://auto.du-reviews.com/hybrid-cars/brand-x-xlhycap40-4-farad-hybrid-capacitor-with-digital-voltage-display.htm</guid>
		<description><![CDATA[Product Description4.0 Farad CapacitorBlue DCV Digital Display/ Blue L.E.D; Light Window; Greatly Improves Transition Power Response/Bass Impact Definition; Dual Post Contact Terminals Deliver Maximum Conductivity and; Corrision Resistance; Capacitance :4,000,000 micro farad ( 4.0 Farad); Working Voltage : 19 DCV; Surge Voltage : 21 DCV; E.S.R. (Equivalrnt Series Resistance) : 0.0015 ohm @ 120hz/25C; Capacitance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://auto.du-reviews.com/go/link/397/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ksKkULr1L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />4.0 Farad CapacitorBlue DCV Digital Display/ Blue L.E.D; Light Window; Greatly Improves Transition Power Response/Bass Impact Definition; Dual Post Contact Terminals Deliver Maximum Conductivity and; Corrision Resistance; Capacitance :4,000,000 micro farad ( 4.0 Farad); Working Voltage : 19 DCV; Surge Voltage : 21 DCV; E.S.R. (Equivalrnt Series Resistance) : 0.0015 ohm @ 120hz/25C; Capacitance Tolerance :±10%; Mounting ackets with Hardware and Charging Resistors ar&#8230; <a href="http://auto.du-reviews.com/go/More_/397/2" rel="nofollow">More >></a></p>
<p><a href="http://auto.du-reviews.com/go/Brand_X_XLHYCAP40_4_Farad_Hybrid_Capacitor_with_Digital_Voltage_Display/397/3" title="Brand-X XLHYCAP40 4-Farad Hybrid Capacitor with Digital Voltage Display" rel="nofollow"><b>Brand-X XLHYCAP40 4-Farad Hybrid Capacitor with Digital Voltage Display</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://auto.du-reviews.com/hybrid-cars/brand-x-xlhycap40-4-farad-hybrid-capacitor-with-digital-voltage-display.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

